
Company Type:Buyer Update Time:2025-11-05 Lebanon, All year 2017 Buyer Transaction record 429 item
HScode 403
Times 429
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Clothing, footwear, fur, leather goods and fashion accessories (wholesale)Translation | ||
| Importer | Vanina Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Amaret Chalhoub (Metn) | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.vanina.me | ||
| Phone | +961 1 896481 | ||
| Fax | - | ||
| Contact | Tatiana Fayad | ||
| Position | CEO - Chief Executive Officer | ||
-
403HS Code
-
429Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 420610 | - | - | - | ||
| 2017 | 420400 | - | - | - | ||
| 2017 | 640620 | - | - | - | ||
| 2017 | 640411 | - | - | - | ||
| 2017 | 640590 | - | - | - | ||
| 2017 | 640319 | - | - | - | ||
| 2017 | 640320 | - | - | - | ||
| 2017 | 640359 | - | - | - | ||
| 2017 | 640391 | - | - | - | ||
| 2017 | 620433 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail